Here is Thursday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.
The figures, for the seven days to October 11, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).
The rate is expressed as the number of new cases per 100,000 people.
Data for the most recent four days (October 12-15) has been excluded as it is incomplete and does not reflect the true number of cases.
Nottingham continues to have the highest rate in England, with 3,070 new cases recorded in the seven days to October 11 – the equivalent of 922.2 cases per 100,000 people.
This is a big leap from 609.8 cases per 100,000 in the seven days to October 4.
Knowsley has the second highest rate, which has climbed from 602.5 to 699.3, with 1,055 new cases.
Liverpool is in third place, where the rate has increased from 580.1 to 676.6, with 3,370 new cases.
The rate in Manchester has fallen from 558.0 to 473.0, with 2,615 new cases recorded.
Other areas recording big jumps in their seven-day rates include
Burnley (up from 415.0 to 605.0, with 538 new cases); West Lancashire (up from 293.9 to 465.4, with 532 new cases); Blackburn with Darwen (up from 257.9 to 442.2, with 662 new cases); and County Durham (up from 201.3 to 337.3, with 1,788 new cases).
The list has been calculated by the PA news agency and is based on Public Health England data published on October 15 on the Government’s coronavirus dashboard.
Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to October 11; number (in brackets) of new cases recorded in the seven days to October 11; rate of new cases in the seven days to October 4; number (in brackets) of new cases recorded in the seven days to October 4.
Nottingham 922.2 (3070), 609.8 (2030)
Knowsley 699.3 (1055), 602.5 (909)
Liverpool 676.6 (3370), 580.1 (2889)
Burnley 605.0 (538), 415.0 (369)
Sefton 475.7 (1315), 370.8 (1025)
Manchester 473.0 (2615), 558.0 (3085)
Pendle 469.0 (432), 307.2 (283)
West Lancashire 465.4 (532), 293.9 (336)
Newcastle upon Tyne 463.3 (1403), 492.0 (1490)
Sheffield 444.2 (2598), 385.7 (2256)
St. Helens 442.5 (799), 347.2 (627)
Blackburn with Darwen 442.2 (662), 257.9 (386)
Rochdale 427.6 (951), 335.4 (746)
Wigan 404.4 (1329), 274.1 (901)
Leeds 392.7 (3115), 379.1 (3007)
Salford 389.4 (1008), 317.2 (821)
Halton 386.4 (500), 343.1 (444)
Bury 384.8 (735), 290.6 (555)
Oldham 378.3 (897), 295.6 (701)
Exeter 376.7 (495), 358.4 (471)
Preston 366.8 (525), 315.1 (451)
Hyndburn 343.0 (278), 291.2 (236)
Trafford 337.5 (801), 278.9 (662)
County Durham 337.3 (1788), 201.3 (1067)
Stockton-on-Tees 336.5 (664), 233.6 (461)
Warrington 336.2 (706), 267.6 (562)
Bradford 333.7 (1801), 293.3 (1583)
Bolton 333.2 (958), 265.0 (762)
Lancaster 332.1 (485), 173.9 (254)
Gedling 326.6 (385), 147.6 (174)
Rossendale 321.8 (230), 265.8 (190)
Tameside 321.0 (727), 246.4 (558)
Rushcliffe 318.0 (379), 206.4 (246)
Wirral 315.1 (1021), 252.8 (819)
Broxtowe 299.9 (342), 200.8 (229)
Ribble Valley 297.3 (181), 248.0 (151)
Stockport 296.2 (869), 227.0 (666)
Sunderland 290.2 (806), 296.7 (824)
Middlesbrough 280.2 (395), 258.9 (365)
Barnsley 277.1 (684), 149.1 (368)
Rotherham 276.9 (735), 202.3 (537)
South Ribble 276.2 (306), 215.7 (239)
Hartlepool 273.3 (256), 250.9 (235)
Barrow-in-Furness 270.0 (181), 208.8 (140)
York 265.4 (559), 195.6 (412)
Blackpool 261.0 (364), 189.3 (264)
Kirklees 254.0 (1117), 192.6 (847)
Gateshead 252.4 (510), 241.0 (487)
North Tyneside 251.1 (522), 232.3 (483)
South Tyneside 244.4 (369), 274.9 (415)
Calderdale 240.7 (509), 173.6 (367)
Charnwood 239.4 (445), 107.1 (199)
Chorley 238.5 (282), 173.4 (205)
Wakefield 237.4 (827), 164.2 (572)
Newark and Sherwood 231.2 (283), 134.0 (164)
Oadby and Wigston 224.5 (128), 145.6 (83)
Doncaster 214.8 (670), 144.6 (451)
Redcar and Cleveland 208.5 (286), 173.5 (238)
Wyre 207.0 (232), 130.3 (146)
Darlington 205.1 (219), 176.0 (188)
Fylde 198.1 (160), 159.7 (129)
Cheshire West and Chester 190.9 (655), 143.7 (493)
High Peak 189.9 (176), 136.0 (126)
Birmingham 189.3 (2161), 159.3 (1819)
Leicester 182.9 (648), 140.3 (497)
Northumberland 174.0 (561), 180.2 (581)
Solihull 171.9 (372), 119.2 (258)
Erewash 169.9 (196), 106.6 (123)
North East Derbyshire 168.5 (171), 136.0 (138)
Cheshire East 167.9 (645), 141.6 (544)
Walsall 167.1 (477), 122.3 (349)
Coventry 164.2 (610), 107.1 (398)
Harrogate 162.3 (261), 121.9 (196)
North East Lincolnshire 160.4 (256), 76.5 (122)
Bristol 154.5 (716), 66.7 (309)
Selby 154.5 (140), 82.8 (75)
North Lincolnshire 150.9 (260), 94.0 (162)
Chesterfield 148.7 (156), 81.0 (85)
Blaby 147.7 (150), 99.5 (101)
Craven 147.0 (84), 157.5 (90)
Sandwell 145.5 (478), 114.5 (376)
Newcastle-under-Lyme 145.2 (188), 118.2 (153)
Ashfield 143.8 (184), 107.1 (137)
Richmond upon Thames 142.4 (282), 109.1 (216)
South Staffordshire 142.3 (160), 87.2 (98)
Oxford 141.7 (216), 114.1 (174)
Hambleton 138.7 (127), 111.4 (102)
Ealing 138.4 (473), 98.0 (335)
Bournemouth, Christchurch and Poole 133.3 (527), 74.1 (293)
Bromsgrove 133.2 (133), 111.1 (111)
Rutland 132.7 (53), 85.2 (34)
East Riding of Yorkshire 132.5 (452), 109.3 (373)
Elmbridge 132.3 (181), 108.2 (148)
South Lakeland 132.3 (139), 115.1 (121)
West Lindsey 131.7 (126), 109.8 (105)
Derby 131.4 (338), 82.4 (212)
South Bucks 131.3 (92), 67.1 (47)
Stafford 130.4 (179), 109.3 (150)
Hackney and City of London 130.0 (378), 101.4 (295)
Wolverhampton 127.6 (336), 75.9 (200)
Bolsover 124.1 (100), 72.0 (58)
North West Leicestershire 123.5 (128), 56.9 (59)
Redbridge 122.9 (375), 111.1 (339)
South Kesteven 122.2 (174), 76.5 (109)
Bath and North East Somerset 119.0 (230), 67.3 (130)
Stoke-on-Trent 117.0 (300), 60.5 (155)
East Staffordshire 116.1 (139), 54.3 (65)
Hinckley and Bosworth 115.8 (131), 76.9 (87)
Haringey 115.4 (310), 89.3 (240)
Amber Valley 114.7 (147), 79.6 (102)
Harrow 114.7 (288), 96.0 (241)
Hammersmith and Fulham 114.0 (211), 75.1 (139)
Staffordshire Moorlands 113.8 (112), 59.9 (59)
Three Rivers 113.6 (106), 81.4 (76)
Hertsmere 113.4 (119), 106.7 (112)
Derbyshire Dales 113.4 (82), 59.5 (43)
Harborough 113.0 (106), 82.1 (77)
Lincoln 112.8 (112), 95.7 (95)
Northampton 111.3 (250), 61.0 (137)
Windsor and Maidenhead 110.9 (168), 80.6 (122)
Rugby 110.2 (120), 85.4 (93)
Warwick 109.9 (158), 61.9 (89)
Mansfield 109.8 (120), 66.8 (73)
Chiltern 109.5 (105), 63.6 (61)
Barnet 109.4 (433), 86.4 (342)
Hull 107.0 (278), 95.9 (249)
Watford 105.6 (102), 67.3 (65)
South Derbyshire 105.4 (113), 69.0 (74)
Wyre Forest 104.6 (106), 69.1 (70)
Hounslow 104.2 (283), 81.4 (221)
Richmondshire 104.2 (56), 122.8 (66)
Eden 103.3 (55), 31.9 (17)
Cannock Chase 103.2 (104), 61.5 (62)
Newham 102.5 (362), 74.2 (262)
Tamworth 101.7 (78), 58.7 (45)
Hillingdon 101.7 (312), 75.3 (231)
Wellingborough 101.6 (81), 55.2 (44)
Broxbourne 100.7 (98), 50.4 (49)
Dudley 100.1 (322), 79.6 (256)
Stratford-on-Avon 99.9 (130), 75.3 (98)
Kingston upon Thames 99.7 (177), 72.1 (128)
Camden 99.6 (269), 54.1 (146)
Portsmouth 99.6 (214), 50.7 (109)
Wandsworth 99.5 (328), 71.6 (236)
Havering 98.6 (256), 60.9 (158)
Bassetlaw 97.9 (115), 91.1 (107)
Daventry 97.7 (84), 62.8 (54)
Scarborough 97.5 (106), 100.2 (109)
Brent 96.7 (319), 79.4 (262)
Mole Valley 96.3 (84), 59.6 (52)
East Hertfordshire 95.5 (143), 82.8 (124)
South Northamptonshire 95.2 (90), 41.3 (39)
Barking and Dagenham 94.9 (202), 63.4 (135)
Waltham Forest 94.6 (262), 79.1 (219)
Tower Hamlets 94.5 (307), 85.6 (278)
Tendring 94.2 (138), 46.4 (68)
Cambridge 93.0 (116), 43.3 (54)
Cotswold 92.4 (83), 36.7 (33)
Kensington and Chelsea 92.2 (144), 80.7 (126)
Ryedale 92.1 (51), 108.3 (60)
Carlisle 92.0 (100), 50.6 (55)
North Warwickshire 91.9 (60), 59.8 (39)
Enfield 91.7 (306), 72.8 (243)
Dacorum 91.1 (141), 62.0 (96)
Lambeth 91.1 (297), 77.3 (252)
Norwich 91.1 (128), 47.0 (66)
Slough 90.9 (136), 86.9 (130)
Copeland 90.9 (62), 51.3 (35)
Islington 90.7 (220), 76.7 (186)
Redditch 90.3 (77), 57.5 (49)
Luton 89.6 (191), 72.3 (154)
Corby 88.6 (64), 48.5 (35)
Melton 87.9 (45), 87.9 (45)
Waverley 87.9 (111), 73.6 (93)
South Gloucestershire 87.7 (250), 58.6 (167)
Surrey Heath 87.3 (78), 60.5 (54)
Shropshire 86.3 (279), 59.1 (191)
Epping Forest 85.8 (113), 70.6 (93)
Westminster 85.7 (224), 70.8 (185)
North Kesteven 85.5 (100), 57.3 (67)
Nuneaton and Bedworth 85.5 (111), 70.1 (91)
Cherwell 85.0 (128), 53.8 (81)
Lichfield 85.0 (89), 86.9 (91)
Basildon 84.9 (159), 65.2 (122)
Wycombe 83.6 (146), 47.0 (82)
St Albans 83.5 (124), 74.8 (111)
Guildford 83.2 (124), 67.8 (101)
Torbay 82.2 (112), 49.9 (68)
Brighton and Hove 81.8 (238), 61.9 (180)
Peterborough 81.6 (165), 62.3 (126)
Test Valley 80.8 (102), 46.8 (59)
Sutton 80.4 (166), 36.8 (76)
Telford and Wrekin 80.1 (144), 56.2 (101)
Bedford 79.6 (138), 74.4 (129)
East Northamptonshire 79.3 (75), 81.5 (77)
Epsom and Ewell 78.1 (63), 68.2 (55)
Southwark 78.1 (249), 60.2 (192)
Worcester 78.0 (79), 70.1 (71)
Merton 77.0 (159), 47.4 (98)
Winchester 76.9 (96), 49.7 (62)
Malvern Hills 76.2 (60), 59.7 (47)
Wychavon 75.7 (98), 57.9 (75)
Woking 75.4 (76), 67.5 (68)
Greenwich 75.0 (216), 50.7 (146)
Lewisham 74.9 (229), 64.1 (196)
Reading 74.2 (120), 43.3 (70)
South Cambridgeshire 74.2 (118), 52.2 (83)
Croydon 74.0 (286), 66.2 (256)
Thurrock 72.8 (127), 43.0 (75)
Gloucester 72.0 (93), 52.7 (68)
Uttlesford 70.1 (64), 80.0 (73)
Brentwood 70.1 (54), 80.5 (62)
Kettering 69.8 (71), 66.8 (68)
Swale 69.3 (104), 38.6 (58)
East Lindsey 69.1 (98), 31.8 (45)
Sevenoaks 68.7 (83), 61.3 (74)
Bromley 68.6 (228), 56.0 (186)
Allerdale 68.5 (67), 67.5 (66)
Cheltenham 67.9 (79), 49.0 (57)
Chelmsford 67.8 (121), 47.1 (84)
West Oxfordshire 67.8 (75), 36.2 (40)
Aylesbury Vale 67.7 (135), 36.6 (73)
Castle Point 67.5 (61), 46.5 (42)
Plymouth 67.1 (176), 37.8 (99)
Runnymede 67.1 (60), 61.5 (55)
Reigate and Banstead 66.6 (99), 33.6 (50)
Bexley 65.6 (163), 56.4 (140)
Wealden 65.6 (106), 27.9 (45)
Boston 65.6 (46), 34.2 (24)
East Hampshire 65.4 (80), 42.5 (52)
Tunbridge Wells 64.9 (77), 56.4 (67)
Milton Keynes 64.6 (174), 45.3 (122)
Rushmoor 64.5 (61), 62.4 (59)
Vale of White Horse 64.0 (87), 52.9 (72)
Rochford 63.0 (55), 21.7 (19)
Welwyn Hatfield 62.6 (77), 53.6 (66)
North Hertfordshire 62.1 (83), 52.4 (70)
Babergh 61.9 (57), 34.8 (32)
South Oxfordshire 61.2 (87), 56.3 (80)
Teignbridge 61.1 (82), 46.2 (62)
Wokingham 60.2 (103), 45.0 (77)
Colchester 60.1 (117), 32.9 (64)
Dorset 59.7 (226), 25.1 (95)
Southampton 59.4 (150), 42.4 (107)
Great Yarmouth 59.4 (59), 88.6 (88)
Spelthorne 59.1 (59), 71.1 (71)
East Cambridgeshire 59.0 (53), 30.1 (27)
Gravesham 58.0 (62), 44.9 (48)
East Devon 57.4 (84), 35.5 (52)
Horsham 57.0 (82), 49.4 (71)
Huntingdonshire 56.8 (101), 46.6 (83)
Harlow 56.3 (49), 35.6 (31)
Hart 55.6 (54), 44.3 (43)
Chichester 55.3 (67), 28.1 (34)
North Somerset 54.9 (118), 39.5 (85)
Tonbridge and Malling 54.5 (72), 32.5 (43)
Forest of Dean 54.2 (47), 34.6 (30)
Maldon 53.9 (35), 18.5 (12)
Basingstoke and Deane 53.2 (94), 30.6 (54)
Wiltshire 53.2 (266), 32.8 (164)
Bracknell Forest 53.0 (65), 40.8 (50)
Somerset West and Taunton 52.9 (82), 49.6 (77)
Eastleigh 52.4 (70), 27.7 (37)
Tandridge 52.2 (46), 51.1 (45)
Mid Sussex 51.6 (78), 34.4 (52)
Central Bedfordshire 50.9 (147), 37.8 (109)
New Forest 50.5 (91), 28.3 (51)
Canterbury 50.2 (83), 38.1 (63)
West Berkshire 49.9 (79), 39.1 (62)
King’s Lynn and West Norfolk 49.5 (75), 33.7 (51)
Maidstone 49.5 (85), 27.9 (48)
Dartford 48.8 (55), 32.9 (37)
Mid Devon 48.6 (40), 21.9 (18)
Southend-on-Sea 47.5 (87), 42.6 (78)
South Holland 47.4 (45), 36.8 (35)
North Devon 47.4 (46), 27.8 (27)
Mid Suffolk 47.2 (49), 28.9 (30)
Braintree 46.5 (71), 32.1 (49)
Crawley 45.4 (51), 35.6 (40)
Ipswich 45.3 (62), 24.8 (34)
Dover 44.9 (53), 21.2 (25)
Swindon 44.1 (98), 27.9 (62)
South Hams 43.7 (38), 20.7 (18)
Hastings 43.2 (40), 43.2 (40)
East Suffolk 42.9 (107), 35.3 (88)
Breckland 42.9 (60), 28.6 (40)
West Suffolk 42.4 (76), 39.7 (71)
Tewkesbury 42.1 (40), 36.8 (35)
Stroud 41.7 (50), 29.2 (35)
Fareham 41.3 (48), 12.0 (14)
Ashford 40.0 (52), 24.6 (32)
South Norfolk 39.0 (55), 30.5 (43)
Mendip 38.9 (45), 31.1 (36)
Stevenage 38.7 (34), 28.5 (25)
Medway 38.4 (107), 30.9 (86)
Herefordshire 37.9 (73), 22.3 (43)
Lewes 37.8 (39), 30.0 (31)
West Devon 37.6 (21), 34.1 (19)
North Norfolk 36.2 (38), 16.2 (17)
Rother 34.3 (33), 16.7 (16)
Broadland 33.6 (44), 30.6 (40)
Havant 33.3 (42), 26.1 (33)
Cornwall and Isles of Scilly 31.8 (182), 26.8 (153)
Gosport 31.8 (27), 18.9 (16)
Thanet 31.7 (45), 22.5 (32)
South Somerset 31.5 (53), 24.9 (42)
Adur 31.1 (20), 29.5 (19)
Fenland 29.5 (30), 48.1 (49)
Sedgemoor 28.4 (35), 25.2 (31)
Worthing 28.0 (31), 23.5 (26)
Torridge 27.8 (19), 16.1 (11)
Eastbourne 26.0 (27), 36.6 (38)
Arun 24.3 (39), 27.4 (44)
Folkestone and Hythe 17.7 (20), 15.9 (18)
Isle of Wight 16.9 (24), 12.7 (18)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereLast Updated:
Report this comment Cancel