See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Englands Way | Bournemouth | 8 | £165,938 | £179,000 |
Ensbury Avenue | Bournemouth | 46 | £199,987 | £325,000 |
Ensbury Close | Bournemouth | 5 | £209,000 | £250,000 |
Ensbury Gardens | Bournemouth | 2 | £247,500 | £290,000 |
Ensbury Park Road | Bournemouth | 50 | £200,643 | £500,000 |
Ericksen Road | Bournemouth | 1 | £185,000 | £185,000 |
Etches Close | Bournemouth | 3 | £69,833 | £71,500 |
Eton Gardens | Bournemouth | 6 | £347,658 | £399,950 |
Evans Close | Bournemouth | 3 | £150,000 | £161,000 |
Evelyn Road | Bournemouth | 52 | £219,237 | £310,000 |
Evershot Road | Bournemouth | 9 | £209,778 | £227,000 |
Evesham Close | Bournemouth | 13 | £234,458 | £280,000 |
Exbury Drive | Bournemouth | 8 | £207,188 | £235,000 |
Exeter Park Road | Bournemouth | 27 | £226,389 | £425,000 |
Exton Road | Bournemouth | 27 | £230,589 | £332,500 |
Fawley Green | Bournemouth | 20 | £161,788 | £248,000 |
Fenton Road | Bournemouth | 38 | £220,725 | £324,000 |
Ferncroft Gardens | Bournemouth | 5 | £219,390 | £245,000 |
Ferncroft Road | Bournemouth | 18 | £208,611 | £293,500 |
Fernheath Close | Bournemouth | 4 | £196,750 | £227,000 |
Fernheath Road | Bournemouth | 8 | £203,806 | £310,000 |
Fernside Road | Bournemouth | 16 | £333,838 | £395,000 |
Ferris Avenue | Bournemouth | 6 | £226,167 | £266,000 |
Ferris Close | Bournemouth | 5 | £239,500 | £247,500 |
Ferris Place | Bournemouth | 4 | £223,500 | £250,000 |
Ferry Road | Bournemouth | 3 | £298,667 | £370,000 |
Feversham Avenue | Bournemouth | 27 | £271,882 | £450,000 |
Finchfield Avenue | Bournemouth | 12 | £212,729 | £250,000 |
Firbank Road | Bournemouth | 16 | £214,434 | £305,000 |
Firs Glen Road | Bournemouth | 21 | £306,062 | £400,000 |
Fishermans Avenue | Bournemouth | 9 | £231,642 | £410,000 |
Fitzharris Avenue | Bournemouth | 26 | £263,515 | £450,000 |
Fitzwilliam Close | Bournemouth | 11 | £292,450 | £325,000 |
Flazen Close | Bournemouth | 4 | £202,750 | £210,000 |
Fletcher Close | Bournemouth | 3 | £218,000 | £260,000 |
Florence Road | Bournemouth | 120 | £147,313 | £495,000 |
Forest View Close | Bournemouth | 2 | £221,500 | £227,000 |
Forest View Road | Bournemouth | 23 | £222,780 | £285,000 |
Forsyth Gardens | Bournemouth | 1 | £184,000 | £184,000 |
Fortescue Road | Bournemouth | 27 | £176,744 | £349,950 |
Forton Close | Bournemouth | 12 | £277,083 | £350,000 |
Foxholes Road | Bournemouth | 45 | £210,975 | £560,000 |
Frampton Road | Bournemouth | 23 | £166,632 | £225,000 |
Frances Road | Bournemouth | 44 | £149,169 | £405,068 |
Francis Avenue | Bournemouth | 16 | £240,341 | £320,000 |
Franklin Road | Bournemouth | 4 | £245,375 | £268,000 |
Frankston Road | Bournemouth | 7 | £190,071 | £293,500 |
Frederica Road | Bournemouth | 43 | £187,794 | £300,000 |
Frensham Close | Bournemouth | 7 | £255,429 | £350,000 |
Fritham Gardens | Bournemouth | 17 | £185,656 | £250,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry