See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Bedford Crescent | Bournemouth | 3 | £273,667 | £315,000 |
Beech Avenue | Bournemouth | 17 | £202,168 | £480,000 |
Beechey Road | Bournemouth | 36 | £217,483 | £495,000 |
Beechwood Avenue | Bournemouth | 27 | £197,624 | £500,000 |
Beechwood Gardens | Bournemouth | 3 | £268,500 | £320,000 |
Belfield Road | Bournemouth | 6 | £286,992 | £315,000 |
Belle Vue Close | Bournemouth | 5 | £304,000 | £352,500 |
Belle Vue Crescent | Bournemouth | 26 | £198,333 | £450,000 |
Belle Vue Road | Bournemouth | 306 | £181,259 | £1,050,000 |
Belmont Avenue | Bournemouth | 29 | £276,343 | £375,000 |
Belvedere Road | Bournemouth | 40 | £180,321 | £385,000 |
Bemister Road | Bournemouth | 34 | £209,204 | £285,000 |
Bemister Road | Winton | 1 | £155,000 | £155,000 |
Benbridge Avenue | Bournemouth | 12 | £184,039 | £220,000 |
Benellen Avenue | Bournemouth | 32 | £291,547 | £642,000 |
Benellen Gardens | Bournemouth | 1 | £472,500 | £472,500 |
Benellen Road | Bournemouth | 3 | £481,500 | £705,000 |
Bengal Road | Bournemouth | 14 | £223,068 | £285,000 |
Benmore Road | Bournemouth | 12 | £178,058 | £240,700 |
Bennett Road | Bournemouth | 50 | £175,530 | £270,000 |
Bennion Road | Bournemouth | 4 | £149,738 | £192,000 |
Bentley Road | Bournemouth | 5 | £253,200 | £310,000 |
Beresford Road | Bournemouth | 12 | £172,500 | £330,000 |
Berkeley Road | Bournemouth | 4 | £323,000 | £445,000 |
Berrans Avenue | Bournemouth | 10 | £174,435 | £199,950 |
Berwick Road | Bournemouth | 9 | £740,333 | £1,030,000 |
Beswick Avenue | Bournemouth | 44 | £216,770 | £395,000 |
Beswick Gardens | Bournemouth | 10 | £215,300 | £360,000 |
Bethia Road | Bournemouth | 5 | £367,299 | £447,500 |
Beverley Gardens | Bournemouth | 6 | £203,292 | £227,500 |
Bexington Close | Bournemouth | 3 | £188,000 | £190,000 |
Bicton Road | Bournemouth | 1 | £150,000 | £150,000 |
Bingham Road | Bournemouth | 29 | £174,812 | £265,000 |
Birch Drive | Bournemouth | 10 | £148,790 | £177,500 |
Bishop Road | Bournemouth | 10 | £221,795 | £250,000 |
Bishops Close | Bournemouth | 7 | £365,707 | £399,950 |
Blackfield Road | Bournemouth | 13 | £175,135 | £206,000 |
Blenheim Mews | Bournemouth | 4 | £339,125 | £375,000 |
Bloomfield Avenue | Bournemouth | 8 | £240,056 | £356,500 |
Bloomfield Place | Bournemouth | 4 | £110,750 | £173,000 |
Bodorgan Road | Bournemouth | 69 | £172,001 | £485,000 |
Boleyn Crescent | Bournemouth | 2 | £301,250 | £305,000 |
Bolton Close | Bournemouth | 9 | £116,883 | £160,000 |
Bolton Road | Bournemouth | 10 | £185,125 | £320,000 |
Bonham Road | Bournemouth | 2 | £221,500 | £240,000 |
Boreham Road | Bournemouth | 7 | £213,071 | £260,000 |
Borthwick Road | Bournemouth | 9 | £161,000 | £295,000 |
Boscombe Cliff Road | Bournemouth | 67 | £261,430 | £775,000 |
Boscombe Grove Road | Bournemouth | 67 | £171,760 | £250,000 |
Boscombe Overcliff Drive | Bournemouth | 44 | £466,360 | £1,250,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry