See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Meadow View Road | Bournemouth | 5 | £227,500 | £249,000 |
Melbourne Road | Bournemouth | 4 | £151,500 | £185,000 |
Melgate Close | Bournemouth | 13 | £191,650 | £220,000 |
Melville Gardens | Bournemouth | 3 | £167,667 | £178,000 |
Melville Road | Bournemouth | 6 | £224,992 | £265,000 |
Meon Road | Bournemouth | 33 | £311,989 | £431,500 |
Merlewood Close | Bournemouth | 22 | £247,932 | £390,000 |
Merrivale Avenue | Bournemouth | 24 | £281,537 | £371,000 |
Merryfield Lane | Bournemouth | 7 | £135,500 | £180,000 |
Methuen Close | Bournemouth | 2 | £350,000 | £500,000 |
Methuen Road | Bournemouth | 38 | £292,862 | £487,500 |
Meyrick Park Crescent | Bournemouth | 27 | £309,981 | £955,000 |
Meyrick Road | Bournemouth | 4 | £197,063 | £232,000 |
Michelgrove Road | Bournemouth | 12 | £239,413 | £425,000 |
Michelmersh Green | Bournemouth | 1 | £315,000 | £315,000 |
Middle Road | Bournemouth | 5 | £230,100 | £255,500 |
Middleton Gardens | Bournemouth | 10 | £236,200 | £250,000 |
Middleton Road | Bournemouth | 14 | £197,421 | £264,500 |
Midland Road | Bournemouth | 20 | £187,437 | £410,000 |
Midwood Avenue | Bournemouth | 6 | £300,000 | £344,500 |
Milburn Close | Bournemouth | 2 | £174,375 | £178,750 |
Milburn Road | Bournemouth | 1 | £226,000 | £226,000 |
Milford Drive | Bournemouth | 14 | £200,636 | £250,000 |
Mill Road | Bournemouth | 4 | £274,500 | £364,000 |
Miller Gardens | Bournemouth | 4 | £230,375 | £241,500 |
Millhams Close | Bournemouth | 6 | £213,333 | £235,000 |
Millhams Drive | Bournemouth | 4 | £263,167 | £335,000 |
Millhams Road | Bournemouth | 17 | £212,324 | £380,000 |
Milner Road | Bournemouth | 30 | £355,097 | £905,000 |
Milton Road | Bournemouth | 87 | £175,711 | £590,000 |
Minstead Road | Bournemouth | 21 | £190,357 | £250,000 |
Minterne Road | Bournemouth | 2 | £225,000 | £235,000 |
Monks Way | Bournemouth | 29 | £131,100 | £187,500 |
Montague Road | Bournemouth | 52 | £352,078 | £1,000,000 |
Montgomery Avenue | Bournemouth | 10 | £140,585 | £188,000 |
Montrose Drive | Bournemouth | 11 | £217,409 | £255,000 |
Moordown Close | Bournemouth | 6 | £213,417 | £275,000 |
Moore Avenue | Bournemouth | 41 | £131,485 | £195,000 |
Moorfield Grove | Bournemouth | 7 | £220,071 | £240,000 |
Moorland Road | Bournemouth | 8 | £143,188 | £250,000 |
Moorside Close | Bournemouth | 2 | £152,750 | £169,500 |
Moorside Road | Bournemouth | 45 | £161,418 | £210,000 |
Moorvale Road | Bournemouth | 13 | £213,588 | £260,000 |
Morden Road | Bournemouth | 7 | £215,857 | £248,000 |
Moreton Road | Bournemouth | 9 | £201,556 | £237,000 |
Morley Road | Bournemouth | 16 | £171,919 | £250,000 |
Mortimer Road | Bournemouth | 5 | £288,500 | £385,000 |
Mount Pleasant Drive | Bournemouth | 19 | £270,403 | £346,500 |
Mount Road | Bournemouth | 7 | £185,357 | £321,000 |
Mountbatten Gardens | Bournemouth | 7 | £146,500 | £160,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry