See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Cromer Road | Bournemouth | 10 | £221,800 | £475,000 |
Cromwell Place | Bournemouth | 3 | £169,333 | £178,000 |
Cromwell Road | Bournemouth | 28 | £162,598 | £250,000 |
Crosby Road | Bournemouth | 8 | £264,000 | £500,000 |
Crusader Road | Bournemouth | 35 | £221,331 | £281,500 |
Cucklington Gardens | Bournemouth | 37 | £190,100 | £312,000 |
Cudnell Avenue | Bournemouth | 27 | £212,767 | £266,000 |
Culford Close | Bournemouth | 1 | £309,950 | £309,950 |
Cumnor Road | Bournemouth | 3 | £77,500 | £89,000 |
Cunningham Close | Bournemouth | 1 | £130,000 | £130,000 |
Cunningham Crescent | Bournemouth | 16 | £131,703 | £220,000 |
Cunningham Place | Bournemouth | 3 | £188,667 | £215,000 |
Curlew Road | Bournemouth | 13 | £120,154 | £165,000 |
Curzon Road | Bournemouth | 36 | £160,471 | £244,000 |
Cyril Road | Bournemouth | 20 | £186,737 | £212,000 |
Dalewood Avenue | Bournemouth | 7 | £200,747 | £250,000 |
Dalkeith Steps | Bournemouth | 21 | £128,993 | £153,500 |
Dalmeny Road | Bournemouth | 17 | £339,368 | £606,000 |
Damerham Road | Bournemouth | 18 | £193,758 | £227,000 |
Danesbury Avenue | Bournemouth | 19 | £280,918 | £460,000 |
Darracott Gardens | Bournemouth | 3 | £268,983 | £300,000 |
Darracott Road | Bournemouth | 30 | £196,352 | £399,950 |
Dawn Close | Bournemouth | 2 | £245,000 | £250,000 |
Daws Avenue | Bournemouth | 26 | £217,294 | £259,950 |
Daws Place | Bournemouth | 9 | £169,500 | £222,000 |
De Courtenai Close | Bournemouth | 12 | £278,292 | £368,000 |
De Lisle Road | Bournemouth | 22 | £334,427 | £491,000 |
Deacon Road | Bournemouth | 7 | £140,303 | £180,000 |
Dean Park Road | Bournemouth | 147 | £163,075 | £700,000 |
Deans Road | Bournemouth | 7 | £137,879 | £160,000 |
Deanscroft Road | Bournemouth | 8 | £224,119 | £287,000 |
Deepdene Lane | Bournemouth | 1 | £172,000 | £172,000 |
Delamere Gardens | Bournemouth | 4 | £249,250 | £285,000 |
Delhi Road | Bournemouth | 18 | £198,856 | £249,950 |
Denewood Road | Bournemouth | 11 | £227,791 | £462,500 |
Denmark Road | Bournemouth | 22 | £191,314 | £250,000 |
Denmead Road | Bournemouth | 22 | £231,528 | £292,950 |
Derby Road | Bournemouth | 77 | £179,180 | £520,000 |
Derwent Close | Bournemouth | 5 | £232,800 | £275,000 |
Dibden Close | Bournemouth | 13 | £167,069 | £235,000 |
Dingle Road | Bournemouth | 12 | £378,621 | £620,000 |
Dolphin Avenue | Bournemouth | 8 | £228,688 | £245,000 |
Donnelly Road | Bournemouth | 11 | £287,359 | £370,000 |
Donoughmore Road | Bournemouth | 11 | £100,177 | £300,000 |
Dorset Road | Bournemouth | 7 | £395,357 | £550,000 |
Douglas Mews | Bournemouth | 5 | £111,190 | £129,950 |
Douglas Road | Bournemouth | 15 | £230,857 | £405,000 |
Doveshill Crescent | Bournemouth | 8 | £286,250 | £371,000 |
Doveshill Gardens | Bournemouth | 1 | £319,950 | £319,950 |
Dowlands Road | Bournemouth | 8 | £201,563 | £285,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry