See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Buchanan Avenue | Bournemouth | 11 | £209,409 | £295,000 |
Bucklers Way | Bournemouth | 15 | £216,823 | £317,500 |
Burcombe Road | Bournemouth | 11 | £234,905 | £268,500 |
Burgess Close | Bournemouth | 9 | £112,056 | £167,500 |
Burleigh Road | Bournemouth | 26 | £234,546 | £313,000 |
Burnaby Road | Bournemouth | 73 | £197,080 | £450,000 |
Burnham Drive | Bournemouth | 15 | £358,500 | £565,000 |
Burns Road | Bournemouth | 6 | £184,667 | £235,000 |
Burtley Road | Bournemouth | 38 | £202,825 | £564,000 |
Bushey Road | Bournemouth | 5 | £253,190 | £279,950 |
Byron Road | Bournemouth | 13 | £326,308 | £875,000 |
Cadnam Way | Bournemouth | 17 | £164,933 | £178,000 |
Calmore Close | Bournemouth | 8 | £176,975 | £203,000 |
Calvin Road | Bournemouth | 50 | £154,525 | £250,000 |
Cambridge Road | Bournemouth | 42 | £149,952 | £196,000 |
Camden Close | Bournemouth | 2 | £202,500 | £230,000 |
Camellia Gardens | Bournemouth | 14 | £193,688 | £250,000 |
Campbell Road | Bournemouth | 37 | £109,974 | £165,000 |
Canford Avenue | Bournemouth | 15 | £196,567 | £242,000 |
Canford Road | Bournemouth | 38 | £181,868 | £294,000 |
Capstone Gardens | Bournemouth | 1 | £182,000 | £182,000 |
Capstone Place | Bournemouth | 19 | £149,237 | £210,000 |
Capstone Road | Bournemouth | 130 | £182,908 | £646,250 |
Carbery Avenue | Bournemouth | 46 | £373,110 | £645,000 |
Carbery Gardens | Bournemouth | 5 | £332,000 | £360,000 |
Carbery Lane | Bournemouth | 6 | £171,167 | £305,000 |
Carbery Row | Bournemouth | 4 | £113,000 | £140,000 |
Cardigan Road | Bournemouth | 36 | £182,781 | £250,000 |
Carey Road | Bournemouth | 12 | £244,746 | £275,000 |
Carlton Road | Bournemouth | 37 | £155,931 | £306,000 |
Carlyle Road | Bournemouth | 9 | £195,328 | £240,000 |
Carnarvon Road | Bournemouth | 12 | £149,096 | £185,000 |
Caroline Road | Bournemouth | 2 | £194,000 | £225,000 |
Carrbridge Close | Bournemouth | 4 | £468,750 | £555,000 |
Carrbridge Gardens | Bournemouth | 1 | £601,500 | £601,500 |
Cartwright Close | Bournemouth | 1 | £159,000 | £159,000 |
Carysfort Road | Bournemouth | 42 | £134,327 | £425,000 |
Cassel Avenue | Bournemouth | 8 | £745,313 | £940,000 |
Castle Gate Close | Bournemouth | 6 | £265,833 | £410,000 |
Castle Lane East | Bournemouth | 23 | £239,300 | £360,000 |
Castle Lane West | Bournemouth | 240 | £184,531 | £500,000 |
Castle Parade | Bournemouth | 6 | £207,167 | £310,000 |
Castle Road | Bournemouth | 56 | £169,227 | £265,400 |
Castlemain Avenue | Bournemouth | 129 | £195,416 | £485,000 |
Castleton Avenue | Bournemouth | 4 | £190,625 | £203,000 |
Cattistock Road | Bournemouth | 13 | £189,574 | £240,000 |
Cavendish Place | Bournemouth | 47 | £193,552 | £395,000 |
Cavendish Road | Bournemouth | 172 | £191,292 | £1,100,000 |
Cecil Avenue | Bournemouth | 11 | £399,864 | £452,000 |
Cecil Hill | Bournemouth | 2 | £345,000 | £345,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry