See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Roundhaye Gardens | Bournemouth | 1 | £274,000 | £274,000 |
Roundhaye Road | Bournemouth | 5 | £223,700 | £307,500 |
Rowena Road | Bournemouth | 8 | £258,869 | £349,950 |
Rownhams Road | Bournemouth | 32 | £168,761 | £250,000 |
Royal Oak Road | Bournemouth | 7 | £181,993 | £210,500 |
Royal Victoria Mews | Westbourne | 8 | £288,500 | £330,000 |
Rufford Gardens | Bournemouth | 5 | £363,800 | £429,000 |
Runnymede Avenue | Bournemouth | 56 | £225,038 | £305,000 |
Rushmere Road | Bournemouth | 21 | £193,329 | £270,000 |
Rushton Crescent | Bournemouth | 33 | £158,856 | £375,000 |
Ruskin Avenue | Bournemouth | 7 | £213,500 | £282,000 |
Russel Road | Bournemouth | 19 | £159,389 | £248,500 |
Russell Cotes Road | Bournemouth | 32 | £287,754 | £635,000 |
Rutland Road | Bournemouth | 20 | £200,473 | £250,000 |
Ryecroft Avenue | Bournemouth | 4 | £237,500 | £272,000 |
Saffron Way | Bournemouth | 30 | £168,367 | £210,000 |
Salisbury Road | Bournemouth | 5 | £142,400 | £249,000 |
Samantha Close | Bournemouth | 3 | £243,983 | £265,000 |
Sandbourne Road | Bournemouth | 58 | £457,376 | £1,850,000 |
Sandford Close | Bournemouth | 20 | £176,620 | £212,250 |
Sandringham Close | Bournemouth | 9 | £305,050 | £334,950 |
Sandringham Gardens | Bournemouth | 12 | £335,958 | £400,000 |
Sandy Lane | Bournemouth | 1 | £189,950 | £189,950 |
Sandy Mead Road | Bournemouth | 14 | £314,811 | £410,000 |
Sandy Way | Bournemouth | 3 | £238,667 | £290,000 |
Sarah Close | Bournemouth | 8 | £227,181 | £239,950 |
Saxon Heights | Bournemouth | 2 | £352,500 | £360,000 |
Saxonbury Road | Bournemouth | 57 | £243,372 | £450,000 |
Saxonhurst Close | Bournemouth | 2 | £277,000 | £305,000 |
Saxonhurst Gardens | Bournemouth | 10 | £254,800 | £280,000 |
Saxonhurst Road | Bournemouth | 39 | £228,853 | £375,000 |
School Lane | Bournemouth | 7 | £157,421 | £226,000 |
Scotter Road | Bournemouth | 17 | £191,291 | £234,500 |
Sea Road | Boscombe | 315 | £171,709 | £585,000 |
Sea Road | Southbourne | 12 | £231,209 | £345,000 |
Seabourne Place | Bournemouth | 2 | £131,000 | £162,000 |
Seabourne Road | Bournemouth | 79 | £121,666 | £250,000 |
Seafield Drive | Bournemouth | 1 | £332,000 | £332,000 |
Seafield Road | Bournemouth | 144 | £213,464 | £497,000 |
Seagrim Road | Bournemouth | 36 | £239,206 | £334,950 |
Seagull Road | Bournemouth | 5 | £162,900 | £172,000 |
Seamoor Lane | Bournemouth | 4 | £132,375 | £212,500 |
Seamoor Road | Bournemouth | 61 | £207,525 | £785,000 |
Seaward Avenue | Bournemouth | 43 | £244,999 | £425,000 |
Sedgley Road | Bournemouth | 26 | £215,750 | £279,950 |
Selfridge Avenue | Bournemouth | 5 | £356,465 | £410,000 |
Selfridge Close | Bournemouth | 3 | £406,333 | £499,000 |
Setley Gardens | Bournemouth | 19 | £175,868 | £214,000 |
Sevenoaks Drive | Bournemouth | 8 | £373,219 | £415,000 |
Shaftesbury Road | Bournemouth | 33 | £208,923 | £282,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry