See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Cecil Road | Bournemouth | 55 | £112,100 | £850,000 |
Cedar Avenue | Bournemouth | 18 | £246,386 | £288,500 |
Cellars Farm Road | Bournemouth | 5 | £390,200 | £520,000 |
Central Drive | Bournemouth | 1 | £220,000 | £220,000 |
Cerne Close | Bournemouth | 7 | £227,786 | £245,000 |
Chaldecott Gardens | Bournemouth | 2 | £169,850 | £172,950 |
Chandlers Close | Bournemouth | 6 | £236,750 | £250,000 |
Charles Gardens | Bournemouth | 28 | £193,163 | £250,000 |
Charlton Close | Bournemouth | 30 | £165,540 | £214,950 |
Charminster Avenue | Bournemouth | 52 | £200,102 | £330,000 |
Charminster Place | Bournemouth | 2 | £116,750 | £120,000 |
Charminster Road | Bournemouth | 189 | £170,972 | £450,000 |
Charnwood Avenue | Bournemouth | 4 | £213,625 | £250,000 |
Charter Road | Bournemouth | 3 | £214,317 | £238,000 |
Chatsworth Road | Bournemouth | 38 | £210,495 | £405,000 |
Cheddington Road | Bournemouth | 16 | £219,534 | £273,000 |
Chelsea Gardens | Bournemouth | 8 | £180,688 | £250,000 |
Cherford Road | Bournemouth | 20 | £193,195 | £285,000 |
Cheriton Avenue | Bournemouth | 14 | £284,643 | £335,000 |
Cherries Drive | Bournemouth | 1 | £170,700 | £170,700 |
Cheshire Drive | Bournemouth | 13 | £137,692 | £172,000 |
Chesilbourne Grove | Bournemouth | 9 | £277,944 | £295,000 |
Chesildene Avenue | Bournemouth | 30 | £166,600 | £222,500 |
Chesildene Drive | Bournemouth | 5 | £227,190 | £250,000 |
Chessel Avenue | Bournemouth | 47 | £253,685 | £740,000 |
Chestnut Avenue | Bournemouth | 4 | £378,125 | £435,000 |
Cheyne Gardens | Bournemouth | 11 | £398,545 | £515,000 |
Chickerell Close | Bournemouth | 13 | £163,962 | £197,000 |
Chigwell Road | Bournemouth | 21 | £246,364 | £355,000 |
Chilcombe Road | Bournemouth | 2 | £173,000 | £176,000 |
Chiltern Close | Bournemouth | 3 | £296,667 | £355,000 |
Chine Crescent Road | Bournemouth | 108 | £229,155 | £499,950 |
Chine Crescent | Bournemouth | 23 | £186,435 | £325,000 |
Christchurch Road | Bournemouth | 676 | £143,924 | £499,950 |
Church Road | Bournemouth | 79 | £205,341 | £542,500 |
Churchill Road | Bournemouth | 27 | £143,137 | £300,000 |
Claremont Avenue | Bournemouth | 23 | £216,759 | £290,000 |
Claremont Road | Bournemouth | 13 | £220,500 | £290,000 |
Clarence Park Road | Bournemouth | 30 | £174,277 | £241,950 |
Clarendon Road | Bournemouth | 50 | £220,204 | £635,000 |
Cleveland Gardens | Bournemouth | 5 | £147,000 | £220,000 |
Cleveland Road | Bournemouth | 30 | £122,343 | £205,000 |
Clifford Road | Bournemouth | 3 | £196,650 | £207,500 |
Clifton Road | Bournemouth | 44 | £205,477 | £475,000 |
Clingan Road | Bournemouth | 30 | £206,798 | £316,000 |
Clive Road | Bournemouth | 2 | £243,000 | £250,000 |
Clowes Avenue | Bournemouth | 6 | £594,208 | £715,000 |
Coach House Place | Bournemouth | 2 | £165,000 | £180,000 |
Cobham Road | Bournemouth | 4 | £178,875 | £232,000 |
Colehill Crescent | Bournemouth | 40 | £180,195 | £320,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry