See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Frost Road | Bournemouth | 15 | £143,997 | £170,000 |
Fryer Close | Bournemouth | 9 | £172,500 | £206,000 |
Fulwood Avenue | Bournemouth | 7 | £168,857 | £228,000 |
Gainsborough Road | Bournemouth | 12 | £380,667 | £448,000 |
Gardens View | Bournemouth | 4 | £290,738 | £400,000 |
Garfield Avenue | Bournemouth | 29 | £165,459 | £215,000 |
Garsdale Close | Bournemouth | 42 | £163,674 | £205,816 |
Garth Road | Bournemouth | 5 | £192,500 | £265,000 |
Geneva Avenue | Bournemouth | 8 | £347,188 | £385,000 |
George Close | Bournemouth | 1 | £180,000 | £180,000 |
Georgian Way | Bournemouth | 3 | £344,833 | £375,000 |
Gerald Road | Bournemouth | 64 | £182,793 | £420,000 |
Gervis Place | Bournemouth | 3 | £104,500 | £113,500 |
Gervis Road | Bournemouth | 51 | £216,048 | £400,000 |
Gillam Road | Bournemouth | 13 | £137,304 | £210,000 |
Gillingham Close | Bournemouth | 6 | £209,333 | £225,000 |
Gladdis Road | Bournemouth | 4 | £145,750 | £155,000 |
Gladstone Road East | Bournemouth | 21 | £176,645 | £286,000 |
Gladstone Road West | Bournemouth | 19 | £165,211 | £225,000 |
Gladstone Road | Bournemouth | 22 | £175,068 | £270,000 |
Glamis Avenue | Bournemouth | 31 | £232,945 | £296,500 |
Glen Fern Road | Bournemouth | 15 | £151,393 | £200,000 |
Glen Road | Bournemouth | 30 | £157,462 | £499,000 |
Glencoe Road | Bournemouth | 14 | £358,332 | £525,000 |
Glendale Road | Bournemouth | 11 | £307,359 | £403,000 |
Glendon Avenue | Bournemouth | 3 | £214,000 | £250,000 |
Glenferness Avenue | Bournemouth | 71 | £429,189 | £1,120,000 |
Glenmeadows Drive | Bournemouth | 14 | £169,996 | £249,999 |
Glenmoor Close | Bournemouth | 1 | £245,000 | £245,000 |
Glenmoor Gardens | Bournemouth | 6 | £196,250 | £210,000 |
Glenmoor Road | Bournemouth | 8 | £299,875 | £360,000 |
Glenroyd Gardens | Bournemouth | 18 | £361,778 | £490,000 |
Glenville Gardens | Bournemouth | 9 | £208,389 | £226,000 |
Glenville Road | Bournemouth | 29 | £186,205 | £290,000 |
Gloucester Road | Bournemouth | 32 | £162,388 | £247,000 |
Godshill Close | Bournemouth | 6 | £175,833 | £191,000 |
Goldenleas Drive | Bournemouth | 48 | £173,783 | £220,000 |
Gordon Road | Bournemouth | 17 | £124,144 | £250,000 |
Gorsecliff Road | Bournemouth | 9 | £198,233 | £230,000 |
Gort Road | Bournemouth | 5 | £166,900 | £180,000 |
Grafton Road | Bournemouth | 8 | £209,619 | £295,000 |
Granby Road | Bournemouth | 38 | £226,616 | £358,000 |
Grand Avenue | Bournemouth | 80 | £188,805 | £525,000 |
Grange Road | Bournemouth | 5 | £313,780 | £432,000 |
Grantham Road | Bournemouth | 19 | £158,655 | £220,000 |
Grantley Road | Bournemouth | 14 | £185,109 | £238,255 |
Grants Avenue | Bournemouth | 30 | £201,565 | £279,950 |
Granville Place | Bournemouth | 1 | £135,500 | £135,500 |
Granville Road | Bournemouth | 30 | £207,535 | £282,500 |
Grasmere Road | Bournemouth | 2 | £589,250 | £691,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry