See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Holloway Avenue | Bournemouth | 17 | £186,632 | £300,000 |
Holly Green Rise | Bournemouth | 2 | £268,750 | £332,500 |
Holmfield Avenue | Bournemouth | 13 | £299,688 | £357,500 |
Holworth Close | Bournemouth | 3 | £194,333 | £200,000 |
Home Road | Bournemouth | 14 | £207,457 | £268,000 |
Homeside Road | Bournemouth | 19 | £239,726 | £340,000 |
Honeybourne Crescent | Bournemouth | 9 | £314,650 | £430,000 |
Honeycombe Chine | Boscombe | 156 | £365,600 | £999,995 |
Hood Close | Bournemouth | 12 | £120,450 | £135,000 |
Hood Crescent | Bournemouth | 18 | £219,234 | £270,000 |
Hopkins Close | Bournemouth | 8 | £153,863 | £184,950 |
Horace Road | Bournemouth | 3 | £108,000 | £127,000 |
Horsa Court | Bournemouth | 1 | £253,000 | £253,000 |
Horsa Road | Bournemouth | 28 | £267,616 | £368,000 |
Horsham Avenue | Bournemouth | 43 | £186,387 | £285,000 |
Horton Close | Bournemouth | 17 | £165,088 | £245,000 |
Hosker Road | Bournemouth | 6 | £203,500 | £248,500 |
Howard Road | Bournemouth | 50 | £313,740 | £575,000 |
Howeth Close | Bournemouth | 2 | £204,500 | £229,000 |
Howeth Road | Bournemouth | 69 | £191,254 | £353,000 |
Howton Close | Bournemouth | 3 | £186,667 | £200,000 |
Howton Road | Bournemouth | 10 | £191,800 | £255,000 |
Hoxley Road | Bournemouth | 4 | £226,238 | £272,000 |
Hull Crescent | Bournemouth | 13 | £227,688 | £270,000 |
Hull Road | Bournemouth | 4 | £223,175 | £247,700 |
Hull Way | Bournemouth | 4 | £209,375 | £222,500 |
Hungerford Road | Bournemouth | 16 | £196,366 | £267,500 |
Huntfield Road | Bournemouth | 20 | £228,632 | £285,000 |
Huntly Road | Bournemouth | 27 | £506,031 | £670,000 |
Huntvale Road | Bournemouth | 21 | £239,188 | £319,000 |
Hursley Close | Bournemouth | 2 | £297,500 | £298,000 |
Hurstdene Road | Bournemouth | 14 | £269,961 | £350,000 |
Hyde Road | Bournemouth | 7 | £215,121 | £242,000 |
Ibbertson Close | Bournemouth | 4 | £122,625 | £178,000 |
Ibbertson Road | Bournemouth | 10 | £175,290 | £236,000 |
Ibbertson Way | Bournemouth | 2 | £155,250 | £158,000 |
Ibbett Road | Bournemouth | 8 | £202,438 | £229,000 |
Ibsley Close | Bournemouth | 3 | £173,333 | £206,000 |
Iddesleigh Road | Bournemouth | 25 | £291,516 | £497,000 |
Iford Close | Bournemouth | 1 | £312,000 | £312,000 |
Iford Gardens | Bournemouth | 4 | £338,125 | £415,000 |
Iford Lane | Bournemouth | 65 | £241,993 | £415,000 |
Inglewood Avenue | Bournemouth | 4 | £285,013 | £314,100 |
Inverleigh Road | Bournemouth | 14 | £218,400 | £274,000 |
Ipswich Road | Bournemouth | 12 | £239,917 | £460,000 |
Iris Road | Bournemouth | 5 | £145,490 | £232,000 |
Irving Lane | Bournemouth | 3 | £204,000 | £217,000 |
Irving Road | Bournemouth | 84 | £216,828 | £425,000 |
Ivamy Place | Bournemouth | 11 | £156,136 | £173,000 |
Iwerne Close | Bournemouth | 8 | £207,438 | £228,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry