See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Downey Close | Bournemouth | 1 | £162,000 | £162,000 |
Downton Close | Bournemouth | 8 | £204,313 | £230,000 |
Draper Road | Bournemouth | 5 | £148,700 | £182,500 |
Draycott Road | Bournemouth | 43 | £164,869 | £250,000 |
Droxford Road | Bournemouth | 8 | £217,188 | £280,000 |
Drummond Road | Bournemouth | 65 | £161,394 | £450,000 |
Drury Road | Bournemouth | 10 | £234,000 | £465,000 |
Duck Lane | Bournemouth | 3 | £126,333 | £133,000 |
Dudley Road | Bournemouth | 5 | £181,000 | £223,000 |
Dukes Close | Bournemouth | 9 | £189,889 | £215,000 |
Dukes Drive | Bournemouth | 9 | £271,050 | £370,000 |
Dulsie Road | Bournemouth | 49 | £409,134 | £560,000 |
Dunbar Road | Bournemouth | 20 | £362,288 | £1,275,000 |
Duncliff Road | Bournemouth | 10 | £359,050 | £495,000 |
Dunkeld Road | Bournemouth | 5 | £749,000 | £835,000 |
Durdells Avenue | Bournemouth | 32 | £201,606 | £287,500 |
Durdells Gardens | Bournemouth | 7 | £128,200 | £187,000 |
Durley Chine Road South | Bournemouth | 6 | £413,833 | £670,000 |
Durley Chine Road | Bournemouth | 26 | £107,496 | £210,000 |
Durley Gardens | Bournemouth | 108 | £116,037 | £295,000 |
Durrant Road | Bournemouth | 2 | £134,750 | £143,500 |
Durrington Place | Bournemouth | 1 | £302,500 | £302,500 |
Durrington Road | Bournemouth | 41 | £321,373 | £390,000 |
Durweston Close | Bournemouth | 15 | £189,043 | £227,500 |
Earle Road | Bournemouth | 21 | £220,690 | £325,000 |
East Avenue | Bournemouth | 51 | £526,512 | £1,000,000 |
East Howe Lane | Bournemouth | 41 | £187,134 | £315,000 |
East Way | Bournemouth | 7 | £182,286 | £198,000 |
Eastcott Close | Bournemouth | 3 | £376,650 | £399,950 |
Easter Road | Bournemouth | 14 | £219,243 | £250,000 |
Edgehill Road | Bournemouth | 80 | £203,434 | £330,000 |
Edifred Road | Bournemouth | 22 | £225,795 | £268,000 |
Edward Road | Bournemouth | 4 | £220,812 | £231,250 |
Egerton Gardens | Bournemouth | 11 | £151,364 | £163,000 |
Egerton Road | Bournemouth | 9 | £418,908 | £494,000 |
Eldon Place | Bournemouth | 29 | £141,050 | £236,000 |
Eldon Road | Bournemouth | 26 | £242,940 | £310,000 |
Eleanor Drive | Bournemouth | 10 | £284,890 | £319,950 |
Elgar Road | Bournemouth | 1 | £180,000 | £180,000 |
Elgin Road | Bournemouth | 22 | £578,621 | £935,000 |
Elise Close | Bournemouth | 10 | £217,050 | £240,000 |
Elm Gardens | Bournemouth | 10 | £320,800 | £385,000 |
Elmes Road | Bournemouth | 56 | £200,400 | £250,000 |
Elmgate Drive | Bournemouth | 15 | £373,097 | £460,000 |
Elmhurst Road | Bournemouth | 2 | £172,125 | £187,000 |
Elmsway | Bournemouth | 15 | £280,333 | £350,000 |
Eltham Close | Bournemouth | 8 | £206,500 | £250,000 |
Elwyn Road | Bournemouth | 10 | £152,120 | £167,500 |
Emma Close | Northbourne | 13 | £206,946 | £249,950 |
Endfield Road | Bournemouth | 20 | £230,998 | £312,500 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry