See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Stillmore Road | Bournemouth | 6 | £168,167 | £180,000 |
Stinsford Close | Bournemouth | 15 | £181,797 | £230,000 |
Stirling Road | Bournemouth | 29 | £366,707 | £575,000 |
Stokewood Road | Bournemouth | 19 | £282,063 | £499,950 |
Stone Gardens | Bournemouth | 11 | £148,900 | £182,500 |
Stour Gardens | Bournemouth | 6 | £255,333 | £287,000 |
Stour Road | Bournemouth | 6 | £232,067 | £280,000 |
Stour Walk | Bournemouth | 5 | £335,800 | £380,000 |
Stourcliffe Avenue | Bournemouth | 65 | £210,104 | £563,000 |
Stourfield Road | Bournemouth | 33 | £165,548 | £240,000 |
Stourvale Place | Bournemouth | 2 | £152,500 | £220,000 |
Stourvale Road | Bournemouth | 80 | £192,219 | £310,000 |
Stourwood Avenue | Bournemouth | 67 | £205,492 | £495,000 |
Stourwood Road | Bournemouth | 38 | £181,443 | £430,000 |
Strathmore Road | Bournemouth | 25 | £233,818 | £294,495 |
Stratton Road | Bournemouth | 35 | £197,714 | £270,000 |
Strouden Avenue | Bournemouth | 19 | £273,918 | £458,500 |
Strouden Road | Bournemouth | 67 | £222,138 | £331,200 |
Studland Road | Bournemouth | 135 | £328,977 | £1,160,000 |
Sturminster Road | Bournemouth | 5 | £199,300 | £212,000 |
Suffolk Road South | Bournemouth | 9 | £155,939 | £180,000 |
Suffolk Road | Bournemouth | 83 | £127,458 | £275,000 |
Summerfields | Bournemouth | 10 | £304,150 | £341,000 |
Summers Avenue | Bournemouth | 7 | £175,771 | £189,950 |
Sunbury Close | Bournemouth | 1 | £227,500 | £227,500 |
Sunningdale Crescent | Bournemouth | 18 | £164,639 | £196,000 |
Sunnyhill Road | Bournemouth | 39 | £219,249 | £294,000 |
Sunnylands Avenue | Bournemouth | 9 | £331,056 | £436,000 |
Sunnymoor Road | Bournemouth | 1 | £224,000 | £224,000 |
Surrey Gardens | Bournemouth | 7 | £339,207 | £375,000 |
Surrey Road South | Bournemouth | 16 | £120,300 | £189,000 |
Surrey Road | Bournemouth | 403 | £177,894 | £645,000 |
Sussex Close | Bournemouth | 2 | £300,000 | £305,000 |
Sutton Road | Bournemouth | 16 | £279,538 | £345,000 |
Swanmore Close | Bournemouth | 3 | £325,333 | £430,000 |
Swanmore Road | Bournemouth | 18 | £370,750 | £425,000 |
Swansbury Drive | Bournemouth | 13 | £155,688 | £191,950 |
Sway Gardens | Bournemouth | 18 | £180,161 | £221,000 |
Sylmor Gardens | Bournemouth | 2 | £291,250 | £332,500 |
Talbot Avenue | Bournemouth | 85 | £239,349 | £985,000 |
Talbot Hill Road | Bournemouth | 28 | £281,673 | £500,000 |
Talbot Mews | Bournemouth | 7 | £115,571 | £165,000 |
Talbot Rise | Bournemouth | 8 | £196,250 | £240,000 |
Talbot Road | Bournemouth | 106 | £191,054 | £530,000 |
Tamworth Road | Bournemouth | 13 | £153,842 | £210,000 |
Tan Howse Close | Bournemouth | 9 | £221,389 | £250,000 |
Tarrant Road | Bournemouth | 44 | £157,314 | £219,950 |
Taylor Drive | Bournemouth | 5 | £392,990 | £499,950 |
Tedder Close | Bournemouth | 3 | £118,500 | £120,500 |
Tedder Road | Bournemouth | 22 | £162,498 | £219,950 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry