See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Mountbatten Road | Bournemouth | 2 | £695,000 | £730,000 |
Murley Road | Bournemouth | 23 | £218,309 | £264,000 |
Muscliffe Lane | Bournemouth | 34 | £294,041 | £850,000 |
Muscliffe Road | Bournemouth | 52 | £186,656 | £360,000 |
Myrtle Road | Bournemouth | 2 | £282,500 | £300,000 |
Nairn Road | Bournemouth | 7 | £233,921 | £570,000 |
Namu Road | Bournemouth | 32 | £285,073 | £364,950 |
Naseby Road | Bournemouth | 22 | £187,836 | £249,950 |
Nelson Road | Bournemouth | 19 | £289,342 | £478,500 |
Netherhall Gardens | Bournemouth | 9 | £294,883 | £350,000 |
New Parade | Bournemouth | 3 | £132,167 | £135,000 |
New Park Road | Bournemouth | 20 | £142,900 | £327,500 |
New Road | Bournemouth | 27 | £279,072 | £420,000 |
Newbury Drive | Bournemouth | 2 | £155,000 | £162,000 |
Newcombe Road | Bournemouth | 13 | £241,731 | £342,000 |
Newlands Road | Bournemouth | 3 | £314,983 | £399,950 |
Newmorton Road | Bournemouth | 22 | £212,280 | £250,000 |
Newstead Road | Bournemouth | 55 | £254,315 | £450,000 |
Nicholas Gardens | Bournemouth | 3 | £208,667 | £231,000 |
Noble Close | Bournemouth | 4 | £154,625 | £160,000 |
Noel Road | Bournemouth | 16 | £216,341 | £265,000 |
Norcliffe Close | Bournemouth | 15 | £157,167 | £190,000 |
Normanhurst Avenue | Bournemouth | 27 | £277,969 | £399,950 |
North Avenue | Bournemouth | 3 | £149,333 | £160,000 |
North Road | Bournemouth | 5 | £159,000 | £172,500 |
Northbourne Avenue | Bournemouth | 28 | £222,541 | £335,000 |
Northbourne Gardens | Bournemouth | 6 | £229,575 | £250,000 |
Northcote Road | Bournemouth | 58 | £145,466 | £190,000 |
Northey Road | Bournemouth | 13 | £173,442 | £219,000 |
Nortoft Road | Bournemouth | 96 | £171,563 | £266,000 |
Norton Gardens | Bournemouth | 5 | £269,400 | £320,000 |
Norton Road | Bournemouth | 48 | £299,383 | £395,000 |
Norwich Avenue West | Bournemouth | 166 | £137,210 | £625,000 |
Norwich Avenue | Bournemouth | 44 | £156,758 | £270,000 |
Norwich Road | Bournemouth | 51 | £138,763 | £241,000 |
Norwood Place | Bournemouth | 11 | £176,064 | £249,950 |
Noyce Gardens | Bournemouth | 1 | £157,000 | £157,000 |
Nugent Road | Bournemouth | 6 | £392,250 | £445,000 |
Nursery Road | Bournemouth | 31 | £211,402 | £445,000 |
Nursling Green | Bournemouth | 11 | £172,177 | £213,000 |
Nutley Close | Bournemouth | 1 | £198,500 | £198,500 |
Nutley Way | Bournemouth | 9 | £150,933 | £227,000 |
Oak Gardens | Bournemouth | 15 | £236,410 | £249,950 |
Oak Road | Bournemouth | 7 | £280,500 | £325,000 |
Oakwood Close | Bournemouth | 3 | £239,998 | £250,000 |
Oakwood Road | Bournemouth | 16 | £205,266 | £262,000 |
Oates Road | Bournemouth | 13 | £194,227 | £235,000 |
Oban Road | Bournemouth | 3 | £504,983 | £589,950 |
Old Bridge Road | Bournemouth | 5 | £260,880 | £307,000 |
Old Christchurch Road | Bournemouth | 37 | £123,458 | £600,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry