See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Luckham Place | Bournemouth | 1 | £155,000 | £155,000 |
Luckham Road East | Bournemouth | 1 | £165,000 | £165,000 |
Luckham Road | Bournemouth | 22 | £168,723 | £199,950 |
Luther Road | Bournemouth | 32 | £183,519 | £239,950 |
Lydford Gardens | Bournemouth | 8 | £100,181 | £115,950 |
Lydford Road | Bournemouth | 8 | £163,231 | £249,950 |
Lydwell Close | Bournemouth | 3 | £259,833 | £292,500 |
Lystra Road | Bournemouth | 9 | £216,883 | £249,000 |
Lytton Road | Bournemouth | 14 | £159,707 | £260,000 |
Mabey Avenue | Bournemouth | 7 | £196,207 | £227,000 |
Maclaren Road | Bournemouth | 12 | £215,583 | £320,000 |
Maclean Road | Bournemouth | 27 | £159,347 | £189,600 |
Madeira Road | Bournemouth | 86 | £153,098 | £315,000 |
Madison Avenue | Bournemouth | 4 | £198,250 | £238,000 |
Magna Close | Bournemouth | 2 | £218,750 | £220,000 |
Magna Gardens | Bournemouth | 5 | £208,200 | £287,500 |
Magna Road | Bournemouth | 43 | £317,471 | £600,000 |
Magnolia Close | Bournemouth | 3 | £365,833 | £497,500 |
Maidment Close | Bournemouth | 2 | £99,750 | £106,000 |
Malcomb Close | Bournemouth | 5 | £365,800 | £419,000 |
Mallard Close | Bournemouth | 8 | £170,688 | £187,000 |
Mallard Road | Bournemouth | 28 | £136,789 | £220,000 |
Malmesbury Park Place | Bournemouth | 21 | £138,165 | £208,000 |
Malmesbury Park Road | Bournemouth | 109 | £185,987 | £268,000 |
Malvern Close | Bournemouth | 5 | £224,860 | £245,000 |
Malvern Road | Bournemouth | 91 | £191,776 | £400,000 |
Mandale Close | Bournemouth | 3 | £165,667 | £205,000 |
Mandale Road | Bournemouth | 24 | £143,240 | £185,000 |
Mannington Place | Bournemouth | 2 | £87,500 | £90,000 |
Manor Farm Road | Bournemouth | 3 | £256,500 | £309,500 |
Manor Road | Bournemouth | 471 | £288,396 | £1,650,000 |
Mansfield Road | Bournemouth | 6 | £144,750 | £286,000 |
Maple Road | Bournemouth | 15 | £178,087 | £250,000 |
Marchwood Road | Bournemouth | 12 | £213,204 | £239,000 |
Marina Close | Boscombe | 32 | £324,562 | £828,000 |
Marine Road | Bournemouth | 14 | £272,964 | £430,000 |
Markham Avenue | Bournemouth | 24 | £200,354 | £310,000 |
Markham Close | Bournemouth | 12 | £197,625 | £250,000 |
Markham Road | Bournemouth | 77 | £182,999 | £285,000 |
Marks Road | Bournemouth | 4 | £251,250 | £270,000 |
Marlborough Road | Bournemouth | 151 | £186,837 | £565,000 |
Marquis Way | Bournemouth | 17 | £121,134 | £160,000 |
Marwell Close | Bournemouth | 4 | £407,488 | £470,000 |
Mavis Road | Bournemouth | 5 | £206,215 | £233,575 |
Maxwell Road | Bournemouth | 42 | £191,684 | £332,500 |
Mayfair Gardens | Bournemouth | 5 | £186,000 | £213,000 |
Mayfield Road | Bournemouth | 15 | £225,027 | £304,000 |
Mckinley Road | Bournemouth | 38 | £363,207 | £840,000 |
Mcwilliam Road | Bournemouth | 3 | £237,650 | £248,000 |
Meadow Court Close | Bournemouth | 8 | £207,313 | £223,500 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry