See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Old Mulberry Close | Bournemouth | 5 | £160,990 | £188,000 |
Old Priory Road | Bournemouth | 12 | £251,179 | £305,000 |
Old Vicarage Close | Bournemouth | 8 | £223,313 | £250,000 |
Ophir Gardens | Bournemouth | 7 | £143,144 | £167,011 |
Ophir Road | Bournemouth | 27 | £273,778 | £487,000 |
Orchard Close | Bournemouth | 7 | £121,986 | £135,000 |
Orchard Gardens | Bournemouth | 12 | £188,079 | £250,000 |
Orchard Walk | Bournemouth | 5 | £264,980 | £295,000 |
Orcheston Road | Bournemouth | 21 | £218,019 | £274,950 |
Osborne Road | Bournemouth | 17 | £219,350 | £275,000 |
Oswald Close | Bournemouth | 2 | £217,500 | £220,000 |
Oswald Road | Bournemouth | 35 | £219,143 | £267,000 |
Ovington Avenue | Bournemouth | 22 | £245,350 | £365,000 |
Ovington Gardens | Bournemouth | 5 | £315,700 | £400,000 |
Owls Road | Bournemouth | 223 | £176,361 | £1,037,500 |
Oxford Avenue | Bournemouth | 15 | £221,397 | £420,000 |
Oxford Lane | Bournemouth | 1 | £124,950 | £124,950 |
Paddington Grove | Bournemouth | 19 | £186,021 | £230,000 |
Padfield Close | Bournemouth | 10 | £191,940 | £272,000 |
Paget Road | Bournemouth | 1 | £170,750 | £170,750 |
Paisley Road | Bournemouth | 82 | £205,883 | £355,000 |
Palfrey Road | Bournemouth | 18 | £217,583 | £250,000 |
Palmerston Mews | Bournemouth | 8 | £121,813 | £176,000 |
Palmerston Road | Bournemouth | 97 | £139,609 | £350,000 |
Parham Road | Bournemouth | 9 | £202,605 | £249,995 |
Park Avenue | Bournemouth | 2 | £213,500 | £222,000 |
Park Gate Mews | Bournemouth | 7 | £181,864 | £225,000 |
Park Lane | Bournemouth | 6 | £238,417 | £320,000 |
Parker Road | Bournemouth | 29 | £178,697 | £240,000 |
Parkside Gardens | Bournemouth | 1 | £230,000 | £230,000 |
Parkway Drive | Bournemouth | 33 | £308,933 | £510,000 |
Parkwood Lane | Bournemouth | 1 | £250,000 | £250,000 |
Parkwood Road | Bournemouth | 147 | £181,675 | £615,000 |
Parley Road | Bournemouth | 19 | £210,179 | £250,000 |
Parsonage Road | Bournemouth | 11 | £153,136 | £203,000 |
Pauncefote Road | Bournemouth | 7 | £252,271 | £312,000 |
Pavan Gardens | Bournemouth | 9 | £210,944 | £243,000 |
Pearl Road | Bournemouth | 3 | £181,983 | £189,950 |
Pearson Gardens | Bournemouth | 2 | £269,750 | £272,500 |
Peeks Mews | Bournemouth | 5 | £234,800 | £240,000 |
Pelhams Cottages | Bournemouth | 1 | £197,000 | £197,000 |
Pembroke Road | Bournemouth | 30 | £203,698 | £499,950 |
Pengelly Avenue | Bournemouth | 5 | £216,890 | £249,950 |
Penrith Road | Bournemouth | 37 | £349,646 | £703,250 |
Percy Road | Bournemouth | 46 | £156,266 | £1,337,000 |
Perryfield Gardens | Bournemouth | 3 | £212,500 | £228,000 |
Persley Road | Bournemouth | 8 | £224,119 | £279,950 |
Petersfield Place | Bournemouth | 3 | £275,000 | £290,000 |
Petersfield Road | Bournemouth | 57 | £304,601 | £400,000 |
Petit Road | Bournemouth | 8 | £235,375 | £270,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry