See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Graycot Close | Bournemouth | 6 | £217,408 | £234,950 |
Greaves Close | Bournemouth | 3 | £218,333 | £250,000 |
Green Lane | Bournemouth | 25 | £223,826 | £267,000 |
Green Road | Bournemouth | 86 | £183,061 | £250,000 |
Greenacres Close | Bournemouth | 13 | £296,538 | £390,000 |
Greenways Avenue | Bournemouth | 11 | £155,318 | £170,000 |
Greenwood Road | Bournemouth | 4 | £346,863 | £377,500 |
Grenfell Road | Bournemouth | 7 | £288,357 | £350,000 |
Gresham Road | Bournemouth | 24 | £231,960 | £310,000 |
Greystoke Avenue | Bournemouth | 7 | £220,714 | £269,000 |
Griffiths Gardens | Bournemouth | 8 | £206,125 | £245,000 |
Grosvenor Gardens | Bournemouth | 18 | £186,944 | £400,000 |
Grosvenor Road | Bournemouth | 78 | £196,136 | £340,100 |
Grove Road | Bournemouth | 122 | £265,720 | £557,500 |
Groveley Road | Bournemouth | 15 | £219,597 | £585,000 |
Grovely Avenue | Bournemouth | 2 | £578,000 | £596,000 |
Guildhill Road | Bournemouth | 19 | £356,103 | £575,000 |
Gunville Crescent | Bournemouth | 38 | £151,193 | £220,000 |
Hadden Road | Bournemouth | 12 | £413,917 | £495,000 |
Hadow Road | Bournemouth | 3 | £191,667 | £195,000 |
Hahnemann Road | Bournemouth | 2 | £245,000 | £250,000 |
Hall Road | Bournemouth | 8 | £152,000 | £177,500 |
Hambledon Road | Bournemouth | 21 | £287,681 | £397,500 |
Hamilton Close | Bournemouth | 3 | £162,417 | £184,000 |
Hamilton Road | Bournemouth | 57 | £163,327 | £500,000 |
Hampden Lane | Bournemouth | 2 | £240,000 | £250,000 |
Hankinson Road | Bournemouth | 88 | £189,452 | £299,000 |
Hannington Grove | Bournemouth | 7 | £160,643 | £169,000 |
Hannington Place | Bournemouth | 2 | £145,000 | £206,000 |
Hannington Road | Bournemouth | 15 | £206,297 | £236,500 |
Harbeck Road | Bournemouth | 8 | £205,625 | £292,000 |
Harbour Road | Bournemouth | 11 | £400,586 | £555,000 |
Harcourt Mews | Bournemouth | 3 | £230,500 | £243,500 |
Harcourt Road | Bournemouth | 18 | £183,494 | £325,000 |
Hares Green | Bournemouth | 6 | £402,500 | £460,000 |
Harewood Avenue | Bournemouth | 111 | £296,438 | £485,000 |
Harewood Gardens | Bournemouth | 10 | £327,950 | £378,500 |
Harewood Place | Bournemouth | 3 | £320,983 | £375,000 |
Harland Road | Bournemouth | 23 | £390,413 | £550,000 |
Harrison Avenue | Bournemouth | 15 | £182,333 | £230,000 |
Harting Road | Bournemouth | 11 | £215,518 | £245,000 |
Hartmoor Gardens | Bournemouth | 5 | £202,000 | £218,000 |
Hartsbourne Drive | Bournemouth | 11 | £272,045 | £295,000 |
Harvey Road | Bournemouth | 26 | £183,873 | £585,000 |
Hastings Road | Bournemouth | 18 | £233,667 | £274,000 |
Hatfield Gardens | Bournemouth | 14 | £218,071 | £270,000 |
Hathaway Road | Bournemouth | 11 | £278,627 | £395,000 |
Haverstock Road | Bournemouth | 35 | £244,089 | £320,000 |
Haviland Road East | Bournemouth | 14 | £175,407 | £275,000 |
Haviland Road West | Bournemouth | 1 | £537,500 | £537,500 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry