See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Ravenscourt Road | Bournemouth | 11 | £270,599 | £322,500 |
Ravine Road | Bournemouth | 16 | £372,184 | £580,000 |
Rebbeck Road | Bournemouth | 30 | £183,048 | £290,000 |
Redbreast Road North | Bournemouth | 9 | £236,583 | £290,000 |
Redbreast Road | Bournemouth | 34 | £214,591 | £273,000 |
Redhill Avenue | Bournemouth | 8 | £228,994 | £300,000 |
Redhill Crescent | Bournemouth | 3 | £228,667 | £300,000 |
Redhill Drive | Bournemouth | 86 | £181,184 | £420,000 |
Regent Drive | Bournemouth | 8 | £346,331 | £412,950 |
Richards Close | Bournemouth | 2 | £192,500 | £195,000 |
Richards Gardens | Bournemouth | 1 | £90,000 | £90,000 |
Richmond Gardens | Bournemouth | 6 | £137,158 | £169,000 |
Richmond Hill Drive | Bournemouth | 56 | £232,600 | £675,000 |
Richmond Hill | Bournemouth | 2 | £106,725 | £137,500 |
Richmond Park Avenue | Bournemouth | 47 | £279,030 | £555,000 |
Richmond Park Close | Bournemouth | 13 | £147,440 | £166,250 |
Richmond Park Crescent | Bournemouth | 12 | £228,875 | £380,000 |
Richmond Park Road | Bournemouth | 387 | £162,702 | £560,000 |
Richmond Wood Road | Bournemouth | 70 | £223,004 | £475,000 |
Ridley Road | Bournemouth | 15 | £205,357 | £283,000 |
Ridout Close | Bournemouth | 6 | £192,167 | £220,000 |
Riggs Gardens | Bournemouth | 6 | £156,167 | £174,500 |
Ringwood Road | Bournemouth | 62 | £193,723 | £455,000 |
Ripon Road | Bournemouth | 51 | £178,910 | £250,000 |
Ritchie Road | Bournemouth | 2 | £154,000 | £160,000 |
River Park | Bournemouth | 2 | £468,750 | £492,500 |
Riversdale Road | Bournemouth | 9 | £327,667 | £415,000 |
Riverside Lane | Bournemouth | 7 | £239,286 | £290,000 |
Riverside Road | Bournemouth | 9 | £303,550 | £390,000 |
Riverside | Bournemouth | 2 | £197,500 | £225,000 |
Roberts Road | Bournemouth | 18 | £206,467 | £239,950 |
Rochester Road | Bournemouth | 17 | £155,707 | £178,999 |
Rockford Close | Bournemouth | 1 | £290,000 | £290,000 |
Rodwell Close | Bournemouth | 7 | £153,571 | £171,000 |
Rolls Drive | Bournemouth | 8 | £466,875 | £575,000 |
Romney Close | Bournemouth | 2 | £212,500 | £215,000 |
Romney Road | Bournemouth | 15 | £251,617 | £315,000 |
Roosevelt Crescent | Bournemouth | 6 | £166,917 | £180,000 |
Ropley Road | Bournemouth | 14 | £278,643 | £325,000 |
Roscrea Close | Bournemouth | 1 | £250,000 | £250,000 |
Roscrea Drive | Bournemouth | 2 | £325,000 | £350,000 |
Rose Gardens | Bournemouth | 10 | £227,317 | £300,000 |
Rosebery Road | Bournemouth | 34 | £187,923 | £317,000 |
Rosebud Avenue | Bournemouth | 9 | £182,083 | £200,000 |
Rosemount Road | Bournemouth | 32 | £244,891 | £625,000 |
Roslin Road South | Bournemouth | 16 | £535,656 | £790,000 |
Roslin Road | Bournemouth | 8 | £330,619 | £500,000 |
Ross Gardens | Bournemouth | 13 | £158,150 | £188,000 |
Rotherfield Road | Bournemouth | 5 | £360,480 | £542,500 |
Rothesay Road | Bournemouth | 4 | £823,750 | £950,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry