See details of sold houses in and around Bournemouth.
A total of 1498 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Coleman Road | Bournemouth | 9 | £179,428 | £208,000 |
Colemore Road | Bournemouth | 10 | £270,445 | £399,950 |
College Road | Bournemouth | 5 | £432,100 | £765,000 |
Collingbourne Avenue | Bournemouth | 10 | £180,090 | £220,000 |
Columbia Gardens | Bournemouth | 16 | £189,531 | £220,000 |
Columbia Road | Bournemouth | 135 | £173,492 | £267,000 |
Columbia Trees Lane | Bournemouth | 9 | £216,611 | £265,000 |
Colville Road | Bournemouth | 16 | £217,184 | £312,500 |
Comber Road | Bournemouth | 5 | £260,090 | £298,000 |
Comley Road | Bournemouth | 9 | £201,883 | £249,950 |
Commercial Road | Bournemouth | 37 | £101,259 | £217,500 |
Coniston Avenue | Bournemouth | 7 | £208,464 | £248,500 |
Connaught Road | Bournemouth | 6 | £170,733 | £229,950 |
Coombe Avenue | Bournemouth | 29 | £207,222 | £305,000 |
Coombe Gardens | Bournemouth | 33 | £198,862 | £277,000 |
Cooper Dean Drive | Bournemouth | 25 | £152,630 | £175,000 |
Copper Beech Gardens | Bournemouth | 17 | £179,756 | £220,000 |
Copperbeech Gardens | Bournemouth | 12 | £174,125 | £192,000 |
Coppice View | Bournemouth | 7 | £233,143 | £293,000 |
Copsewood Avenue | Bournemouth | 14 | £318,279 | £435,000 |
Copythorne Close | Bournemouth | 3 | £252,317 | £270,000 |
Corhampton Road | Bournemouth | 75 | £252,364 | £345,750 |
Cornelia Road | Bournemouth | 34 | £243,581 | £350,000 |
Cornish Gardens | Bournemouth | 16 | £135,650 | £164,950 |
Coronation Avenue | Bournemouth | 27 | £200,109 | £300,000 |
Corporation Road | Bournemouth | 8 | £151,875 | £172,000 |
Countess Gardens | Bournemouth | 8 | £334,313 | £390,000 |
Court Road | Bournemouth | 11 | £187,205 | £279,250 |
Cove Road | Bournemouth | 19 | £165,458 | £250,000 |
Covena Road | Bournemouth | 45 | £232,460 | £314,950 |
Cowdrey Gardens | Bournemouth | 1 | £145,000 | £145,000 |
Cowper Road | Bournemouth | 18 | £226,942 | £355,000 |
Cox Avenue | Bournemouth | 19 | £216,813 | £279,950 |
Cox Close | Bournemouth | 17 | £203,644 | £233,000 |
Crabton Close Road | Bournemouth | 79 | £140,877 | £420,000 |
Craigmoor Avenue | Bournemouth | 44 | £214,826 | £332,000 |
Craigmoor Close | Bournemouth | 2 | £225,000 | £225,000 |
Cranborne Road | Bournemouth | 26 | £165,842 | £250,000 |
Cranleigh Close | Bournemouth | 9 | £166,194 | £210,000 |
Cranleigh Gardens | Bournemouth | 13 | £277,742 | £318,000 |
Cranleigh Road | Bournemouth | 109 | £196,591 | £385,000 |
Cranmer Road | Bournemouth | 15 | £196,527 | £245,000 |
Crantock Grove | Bournemouth | 1 | £257,500 | £257,500 |
Cranwell Close | Bournemouth | 1 | £193,000 | £193,000 |
Creasey Road | Bournemouth | 7 | £155,714 | £173,000 |
Crescent Road | Bournemouth | 36 | £122,674 | £450,000 |
Crichel Road | Bournemouth | 16 | £220,063 | £250,000 |
Crimea Road | Bournemouth | 1 | £113,000 | £113,000 |
Cringle Avenue | Bournemouth | 2 | £352,625 | £420,000 |
Croft Road | Bournemouth | 2 | £228,250 | £234,000 |
Average Sold Prices for Bournemouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 17,338 | £167,602 |
Terraced | 2,364 | £192,573 |
Semi-detached | 4,293 | £201,594 |
Detached | 10,886 | £288,090 |
All | 34,881 | £211,081 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry